Project roadmap
Operational status of the A=1 Discrete Causal Lattice subprojects
Snapshot of the public project board, generated 2026-06-16. 11 items: 3 In Progress · 7 Todo · 1 Done.
This tracks operational status of the subprojects. For the status of individual scientific claims, see the claim map.
In Progress (3)
| Item | Milestone | Labels |
|---|---|---|
| 005 Research Investigation Delta p min.md | — | research, investigation |
| 006 Subproject Delta p Min | — | subproject, planning |
| 011 Subproject Paper IV Optical-Axis Birefringence | — | subproject, planning |
Todo (7)
| Item | Milestone | Labels |
|---|---|---|
| 001 Subproject Proving Hilbert’s Sixth Problem | Provision dcl-paper-03-tidal-ionization (due 2026-05-19) | subproject, planning |
| 002 Subproject Paper III Tidal Ionization | — | subproject, planning |
| 004 Subproject dcl Mathematics | — | subproject, planning |
| 007 Subproject dcl Core 3D Upgrade | — | subproject, planning |
| 010 Make Paper I’s substrate structure premise-explicit | — | enhancement, paper |
| 008 Research Investigation Lattice Dimensional Family | — | research, investigation |
| 009 Research Artifact DIY Lattice Cookbook | — | enhancement, research-artifact |
Done (1)
| Item | Milestone | Labels |
|---|---|---|
| 003 Subproject Geometry Induced Physics Website | — | subproject, planning |
Generated from the GitHub project board by scripts/update-roadmap.ps1 on 2026-06-16. Do not edit this file by hand — re-run the script.